skip to main |
skip to sidebar
Liquid Measures
|
1 cup | 8 fluid ounces | 1/2 pint | 237 ml |
2 cups | 16 fluid ounces | 1 pint | 474 ml |
4 cups | 32 fluid ounces | 1 quart | 946 ml |
2 pints | 32 fluid ounces | 1 quart | 0.964 liters |
4 quarts | 128 fluid ounces | 1 gallon | 3.784 liters |
8 quarts | one peck | | |
4 pecks | one bushel | | |
dash | less than 1/4 teaspoon | | |
Dry Measures |
3 teaspoons | 1 tablespoon | 1/2 ounce | 14.3 grams | |
2 tablespoons | 1/8 cup | 1 fluid ounce | 28.3 grams | |
4 tablspoons | 1/4 cup | 2 fluid ounces | 56.7 grams | |
5 1/3 tablespoons | 1/3 cup | 2.6 fluid ounces | 75.6 grams | |
8 tablespoons | 1/2 cup | 4 ounces | 113.4 grams | 1 stick butter |
12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams |
32 tablespoons | 2 cups | 16 ounces | 1 pound | 453.6 grams |
64 tablespoons | 4 cups | 32 ounces | 2 pounds | 907 grams
|
https://schema.org/Recipe
0 comments:
Post a Comment